Appartments for sale

Bansko, vilage Banya - Apartments Complex "KING'S YARD"

price list - 11.12.2007

# Level Description View m2 Common
Parts m2
Total
m2
Status Plan A Plan B Plan C
 
HOUSE - B
Relaxation
1   Sauna   13,00 7,23 20,23        
2   Locker room man   20,00 11,19 31,19        
3   Locker room ladies   20,00 11,25 31,25        
4   Ski rental   20,00 11,30 31,30        
5   Fitness   50,80 28,86 79,66        
6   Jacuzzi   25,30 14,44 39,74        
        149,10 84,27 233,37
Elevation 0
Entrance A
1
ap.1 a north/east, Rila 58,30 6,95 65,25 sold      
2   ap.2 a south/east, Pirin, Rila 43,60 5,20 48,80 free 46 360 € 44 042 € 43 115 €
3   ap.3 a south, Pirin 39,60 4,70 44,30 free 42 085 € 39 981 € 39 139 €
4   ap.4 a south/north,Pirin, Rila 48,90 5,80 54,70 free 51 965 € 49 367 € 48 327 €
5   ap.4 a - studio north, Rila 22,50 2,70 25,20 free 22 680 € 21 546 € 21 092 €
Entrance B
1   ap.1 b - studio north, Rila 22,50 2,70 25,20 free 22 680 € 21 546 € 21 092 €
2   ap.2 b north, south, Pirin, Rila 48,90 5,80 54,70 free 51 965 € 49 367 € 48 327 €
3   ap.3 b south, Pirin 39,60 4,70 44,30 free 42 085 € 39 981 € 39 139 €
4   ap.4 b south/west, Pirin, Rila 43,60 5,20 48,80 free 43 920 € 41 724 € 40 846 €
5   ap.5 b west/north, Pirin, Rila 58,30 6,95 65,25 free 58 725 € 55 789 € 54 614 €
        425,8 50,7 476,5
First floor
Entrance A
6   ap.6 a north/east, Rila 67,30 8,00 75,30 sold
7   ap.7 a south/east, Pirin, Rila 52,90 6,30 59,20 sold
8   ap.8 a south, Pirin 49,50 5,90 55,40 free 55 400 € 52 630 € 51 522 €
9   ap.9 a south/north,Pirirn, Rila 57,40 6,80 64,20 free 64 200 € 60 990 € 59 706 €
10   ap.10 a - studio nourth, Rila 26,40 3,10 29,50 free 28 025 € 26 624 € 26 063 €
Entrance B
6   ap.6 b - studio nourth, Rila 26,40 3,10 29,50 free 28 025 € 26 624 € 26 063 €
7   ap.7 b south/north,Pirin, Rila 57,40 6,80 64,20 free 64 200 € 60 990 € 59 706 €
8   ap.8 b south, Pirin 49,50 5,90 55,40 free 55 400 € 52 630 € 51 522 €
9   ap.9 b south/west, Pirin, Rila 52,90 6,30 59,20 free 59 200 € 56 240 € 55 056 €
10   ap.10 b - studio west/north, Pirin,Rila 19,90 2,40 22,30 free 21 185 € 20 126 € 19 702 €
11   ap.11 b north/east, Rila 47,40 5,60 53,00 free 50 350 € 47 833 € 46 826 €
        507,0 60,2 567,2
Second floor
Entrance A
11   ap.11 a north/east, Rila 67,30 8,00 75,30 free 75 300 € 71 535 € 70 029 €
12   ap.12 a south/east, Pirin, Rila 52,90 6,30 59,20 free 62 160 € 59 052 € 57 809 €
13   ap.13 a south, Pirin 49,50 5,90 55,40 free 58 170 € 55 262 € 54 098 €
14   ap.14 a south/north,Pirirn, Rila 57,40 6,80 64,20 free 67 410 € 64 040 € 62 691 €
15   ap.15 a - studio nourth, Rila 26,40 3,10 29,50 free 29 500 € 28 025 € 27 435 €
Entrance B
12   ap.12 b - studio nourth, Rila 26,40 3,10 29,50 free 29 500 € 28 025 € 27 435 €
13   ap.13 b south/north,Pirin, Rila 57,40 6,80 64,20 free 67 410 € 64 040 € 62 691 €
14   ap.14 b south, Pirin 49,50 5,90 55,40 free 58 170 € 55 262 € 54 098 €
15   ap.15 b south/west, Pirin, Rila 52,90 6,30 59,20 free 62 160 € 59 052 € 57 809 €
16   ap.16 b - studio west/north, Pirin,Rila 19,90 2,40 22,30 sold
17   ap.17 b north/east, Rila 47,40 5,60 53,00 sold
        507,0 60,2 567,2
Third floor
Entrance A
16   ap.16 a north/east, Rila 62,50 7,40 69,90 free 69 900 € 66 405 € 65 007 €
17   ap.17 a south/east, Pirin, Rila 48,60 5,80 54,40 free 59 840 € 56 848 € 55 651 €
18   ap.18 a south, Pirin 44,90 5,40 50,30 free 55 330 € 52 564 € 51 457 €
19   ap.19 a south/north,Pirirn, Rila 57,40 6,80 64,20 free 70 620 € 67 089 € 65 677 €
20   ap.20 a - studio nourth, Rila 22,50 2,70 25,20 free 25 200 € 23 940 € 23 436 €
Entrance B
18
ap.18 b nourth, Rila 22,50 2,70 25,20 sold      
19   ap.19 b south/north,Pirin, Rila 57,40 6,80 64,20 free 73 830 € 70 139 € 68 662 €
20   ap.20 b south, Pirin 44,90 5,40 50,30 free 57 845 € 54 953 € 53 796 €
21   ap.21 b south/west, Pirin, Rila 48,60 5,80 54,40 free 62 560 € 59 432 € 58 181 €
22   ap.22 b west/north, Pirin,Rila 62,50 7,40 69,90 free 76 890 € 73 046 € 71 508 €
        471,8 56,2 528,0
      Total house "B" 1911,6 227,3 2138,9
HOUSE - A
    Restaurant east/ west/ north/ south 215,50 43,20 258,70 free 219 895 € 208 900 € 204 502 €
    Studio 1 easth/ west/ north 39,20 14,10 53,30 free 53 300 € 50 635 € 49 569 €
    Studio 2 east/ south 27,30 9,80 37,10 free 37 100 € 35 245 € 34 503 €
    Room # 3 south 14,00 5,10 19,10 free 19 100 € 18 145 € 17 763 €
    Room # 4 west/ south 17,90 6,40 24,30 free 24 300 € 23 085 € 22 599 €
    Office                
      Total house "A" 313,9 78,6 392,5

Български English